JIS 5K | ||||||
---|---|---|---|---|---|---|
DN | Code | Inlet 5k Flange OD | PCD | Holes x dia | Outlet | |
15 | CV751701 | 80 | 60 | 4 | 12 | Screwed End with Cap & Chain |
25 | CV751703 | 95 | 75 | 4 | 12 | Screwed End with Cap & Chain |
40 | CV751711 | 120 | 95 | 4 | 15 | Nakajima Coupling, Cap & Chain |
50 | CV751716 | 130 | 105 | 4 | 15 | Nakajima Coupling, Cap & Chain |
JIS 5K | ||||||
---|---|---|---|---|---|---|
DN | Code | Inlet 5k Flange OD | PCD | Holes x dia | Outlet | |
15 | CV751706 | 80 | 60 | 4 | 12 | Screwed End with Cap & Chain |
25 | CV751708 | 95 | 75 | 4 | 12 | Screwed End with Cap & Chain |
40 | CV751713 | 120 | 95 | 4 | 15 | Nakajima Coupling, Cap & Chain |
50 | CV751721 | 130 | 105 | 4 | 15 | Nakajima Coupling, Cap & Chain |
JIS 5K | ||||||
---|---|---|---|---|---|---|
DN | Code | Inlet 5k Flange OD | PCD | Holes x dia | Outlet | |
50 | CV751731 | 130 | 105 | 4 | 15 | Nakajima Coupling, Cap & Chain |
JIS 5K | ||||||
---|---|---|---|---|---|---|
DN | Code | Inlet 5k Flange OD | PCD | Holes x dia | Outlet | |
50 | CV751735 | 130 | 105 | 4 | 15 | Nakajima Coupling, Cap & Chain |
JIS 5K | ||||||
---|---|---|---|---|---|---|
DN | Code | Inlet 10K Flange OD | PCD | Holes x dia | Outlet | |
15 | CV751702 | 95 | 70 | 4 | 15 | Screwed End with Cap & Chain |
25 | CV751704 | 125 | 90 | 4 | 19 | Screwed End with Cap & Chain |
40 | CV751712 | 140 | 105 | 4 | 19 | Nakajima Coupling, Cap & Chain |
50 | CV751717 | 155 | 120 | 4 | 19 | Nakajima Coupling, Cap & Chain |
65 | CV751718 | 175 | 140 | 4 | 19 | Nakajima Coupling, Cap & Chain |
JIS 5K | ||||||
---|---|---|---|---|---|---|
DN | Code | Inlet 10K Flange OD | PCD | Holes x dia | Outlet | |
15 | CV751707 | 95 | 70 | 4 | 15 | Screwed End with Cap & Chain |
25 | CV751709 | 125 | 90 | 4 | 19 | Screwed End with Cap & Chain |
40 | CV751714 | 140 | 105 | 4 | 19 | Nakajima Coupling, Cap & Chain |
50 | CV751722 | 155 | 120 | 4 | 19 | Nakajima Coupling, Cap & Chain |
65 | CV751723 | 175 | 140 | 4 | 19 | Nakajima Coupling, Cap & Chain |
JIS 5K | ||||||
---|---|---|---|---|---|---|
DN | Code | Inlet 10K Flange OD | PCD | Holes x dia | Outlet | |
50 | CV751732 | 155 | 120 | 4 | 19 | Nakajima Coupling, Cap & Chain |
65 | CV751733 | 175 | 140 | 4 | 19 | Nakajima Coupling, Cap & Chain |
JIS 5K | ||||||
---|---|---|---|---|---|---|
DN | Code | Inlet 10K Flange OD | PCD | Holes x dia | Outlet | |
50 | CV751736 | 155 | 120 | 4 | 19 | Nakajima Coupling, Cap & Chain |
65 | CV751737 | 175 | 140 | 4 | 19 | Nakajima Coupling, Cap & Chain |
Her Hakkı Saklıdır. @2022 Türkoğlu Web Tasarım