![]() |
|||||||
|---|---|---|---|---|---|---|---|
| DIN PN16 | |||||||
| DN | CodeSTOP | CodeSDNR | Flange OD | PCD | Holes x dia | Face to Face | |
| 15 | CV755378 | CV755378NR | 95 | 65 | 4 | 14 | 130 |
| 20 | CV755379 | CV755379NR | 105 | 75 | 4 | 14 | 150 |
| 25 | CV755380 | CV755380NR | 115 | 85 | 4 | 14 | 160 |
| 32 | CV755381 | CV755381NR | 140 | 100 | 4 | 18 | 180 |
| 40 | CV755382 | CV755382NR | 150 | 110 | 4 | 18 | 200 |
| 50 | CV755383 | CV755383NR | 165 | 125 | 4 | 18 | 230 |
| 65 | CV755384 | CV755384NR | 185 | 145 | 4 | 18 | 290 |
| 80 | CV755385 | CV755385NR | 200 | 160 | 8 | 18 | 310 |
| 100 | CV755386 | CV755386NR | 220 | 180 | 8 | 18 | 350 |
| 125 | CV755387 | CV755387NR | 250 | 210 | 8 | 18 | 400 |
| 150 | CV755388 | CV755388NR | 285 | 240 | 8 | 22 | 480 |
| 200 | CV755389 | CV755389NR | 340 | 295 | 12 | 22 | 600 |
All rights reserved.@2022 Türkoğlu Web Tasarım